UT275 Clamp Earth Ground Tester
UT270 series can quickly and safely measure the grounding system without disconnecting circuit ground lines or the need of auxiliary electrodes. It can measure resistance from 0.01Ω with a resolution of 0.001Ω. UT275 can measure leakage current up to 30A. These clamps’double insulation design makes them durable tools for outdoor work and effective in blocking interference signals from the environment.
Applications: Electric power, telecommunication, meteorology, oil field, building and industry
Specifications | Range | UT275 |
Earth Ground Resistance (Ω) | 0.01~0.099Ω | ±(1%+0.01) |
0.1~0.99Ω | ±(1%+0.01) | |
1~49.9Ω | ±(1.5%+0.1) | |
50~99.5Ω | ±(2%+0.5) | |
100~199Ω | ±(3%+1) | |
200~395Ω | ±(10%+5) | |
400~590Ω | ±(20%+10) | |
600~1000Ω | ±(25%+20) | |
Leakage current (A) | 0mA~299mA | ±(2.5%+2mA) |
0.3A~2.99A | ±(2.5%+100mA) | |
3A~30A | ±(2.5%+300mA) | |
Features | ||
Display count | 10000 | |
Jaw opening | 28mm | |
Auto power off | √ | |
Data storage | 30 | |
General Characterisitics | ||
Power | 1.5V battery (LR6) x 4 | |
Display | 47mm x 28.5mm | |
Product color | Red and grey | |
Product net weight | 1320g | |
Product size | 293mm x 90mm x 66mm | |
Standard accessories | Batteries, test ring, tool box | |
Standard individual packing | Gift box, English manual |
Do pobrania
Podobne
Zapytaj o produkt
Zobacz też
Napisz swoją opinię
Dodaj opinię
Napisz swoją opinię