UT701 Single Function Temperature Calibrator
10 thermocuple types, 4 RTD types, and voltage/resistance output function, UT701 is professional and convenient for users to calibrate and repair various temperature testers. Easy-to-operate keys, selectable steps and ramp outputs make operations efficient and accurate. It features LCD backlight, auto power off, bi-color injection case and 1m drop proof.
Specifications | Type | Range | Accuracy |
Source accuracy | |||
DC mV | 100.000mV | ±(0.05%+20) | |
1000.0mV | ±(0.05%+3) | ||
Resistance (Ω) | 500.0Ω | ±(0.05%+2) | |
5000Ω | ±(0.05%+2) | ||
Thermocouples | J | -20~1200℃ | ±0.7℃ |
K | -200~1370℃ | ±1℃ | |
T | -200~400℃ | ±0.8℃ | |
E | -200~950℃ | ±0.7℃ | |
R | -20~1750℃ | ±1.4℃ | |
S | -20~1750℃ | ±1.5℃ | |
B | 600~1800℃ | ±1.4℃ | |
N | -200~0~1300℃ | ±0.9℃ | |
Wre325 | 0~2000℃ | ±1.8℃ | |
Wre526 | 0~2300℃ | ±1.8℃ | |
RTDs | Pt10 | -200~850℃ | ±(0.5%+6℃) |
Pt100 | ±(0.05%+0.6℃) | ||
Cu50 | -50~150℃ | ±(0.05%+0.6℃) | |
Cu100 | ±(0.05%+0.6℃) | ||
Features | |||
Ramp functions | Source functions: Voltage, resistance, temperature | ||
Ramps: Slow ramp, fast ramp, 25% step-ramp | |||
Step functions | Source functions: Voltage, resistance, temperature | ||
Steps: 25% of range, 100% of range | |||
General Characterisitics | |||
Power | 9V battery (6F22) | ||
Display | 63mm x 40mm | ||
Product color | Red and grey | ||
Product net weight | 410g | ||
Product size | 96 x 193 x 47mm | ||
Standard accessories | Test leads, battery | ||
Standard individual packing | Gift box, English manual, cloth bag |
Do pobrania
Zapytaj o produkt
Napisz swoją opinię